
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 4 | 15 | 18 | 99 | 28 | 48 |
| Innings | 8 | 15 | 18 | 98 | 52 | 48 |
| Wickets | 13 | 27 | 19 | 126 | 117 | 82 |
| Runs | 273 | 793 | 556 | 2925 | 2411 | 2186 |
| Overs | 98.3 | 135.0 | 66.0 | 362.5 | 908.3 | 408.3 |
| Economy | 2.8 | 5.9 | 8.4 | 8.1 | 2.7 | 5.4 |
| Average | 21.0 | 29.4 | 29.3 | 23.2 | 20.6 | 26.7 |
| 5w | 1 | 0 | 0 | 0 | 4 | 1 |
| 10w | 0 | 0 | 0 | 0 | 1 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 5/45 | 4/26 | 3/26 | 4/9 | 11/105 | 5/63 |
| Best Inning | 5/42 | 4/26 | 3/26 | 4/9 | 8/47 | 5/63 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 4 | 15 | 18 | 99 | 28 | 48 |
| Innings | 5 | 9 | 8 | 50 | 37 | 26 |
| Runs | 25 | 93 | 45 | 359 | 701 | 307 |
| Average | 6.3 | 18.6 | 15.0 | 13.8 | 21.2 | 18.1 |
| S/R | 100.0 | 86.9 | 88.2 | 111.5 | 65.4 | 83.2 |
| Highest Score | 9 | 29 | 11 | 33 | 71 | 44 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 4 | 0 |
| Not Out | 1 | 4 | 5 | 24 | 4 | 9 |
| Sixes | 2 | 0 | 1 | 14 | 5 | 2 |
| Fours | 1 | 7 | 3 | 23 | 91 | 21 |
| Balls Faced | 25 | 107 | 51 | 322 | 1072 | 369 |
Brian Lara
David Miller
Mahela Jayawardene
Paul Stirling
Prithvi Shaw
Rassie van der Dussen
Shikhar Dhawan
Steven Barry Smith
Virat Kohli
A: Jhye Richardson has taken 13 (Test), 126 (T20), 117 (First Class), 27 (ODI) and 19 (T20I) wickets across different formats of the game.
A: Jhye Richardson has the best bowling figure of 11/105 in the First Class format.
A: Jhye Richardson has taken 1 (Test) and 4 (First Class) five wicket hauls across different formats of the game.
A: Jhye Richardson has an economy rate of 2.77 in Test, 8.06 in T20, 2.65 in First Class, 5.87 in ODI and 8.42 in T20I.