
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 12 | 13 | 129 | 62 | 75 |
| Innings | 3 | 12 | 13 | 123 | 111 | 75 |
| Runs | 14 | 706 | 158 | 3258 | 3738 | 2526 |
| Average | 4.7 | 64.2 | 13.2 | 28.8 | 37.0 | 37.1 |
| S/R | 25.5 | 96.7 | 116.2 | 134.6 | 48.6 | 84.7 |
| Highest Score | 13 | 150 | 51 | 94 | 188 | 150 |
| 100s | 0 | 1 | 0 | 0 | 10 | 2 |
| 50s | 0 | 6 | 1 | 23 | 17 | 18 |
| Not Out | 0 | 1 | 1 | 10 | 10 | 7 |
| Sixes | 0 | 17 | 6 | 134 | 13 | 52 |
| Fours | 1 | 60 | 14 | 302 | 453 | 226 |
| Balls Faced | 55 | 730 | 136 | 2420 | 7688 | 2983 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 12 | 13 | 129 | 62 | 75 |
| Innings | 0 | 0 | 0 | 0 | 14 | 3 |
| Wickets | 0 | 0 | 0 | 0 | 2 | 1 |
| Runs | 0 | 0 | 0 | 0 | 176 | 44 |
| Overs | 0.0 | 0.0 | 0.0 | 0.0 | 49.3 | 9.0 |
| Economy | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 4.9 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 88.0 | 44.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | 1/13 | 1/20 |
| Best Inning | -/- | -/- | -/- | -/- | 1/13 | 1/20 |
Jonny Bairstow
Kumar Sangakkara
Rishabh Pant
Sanju Samson
Brian Lara
Curtly Ambrose
Javed Miandad
Virat Kohli
Shivam Dube
A: Matthew Breetzke has scored 158 (T20I), 14 (Test) and 706 (ODI) runs across different formats of the game in international cricket.
A: Matthew Breetzke's highest score is 150 runs in international cricket.
A: Matthew Breetzke has scored 10 (First Class) and 1 (ODI) centuries across different formats of the game.
A: Matthew Breetzke has scored 1 (T20I), 17 (First Class), 23 (T20) and 6 (ODI) half centuries across different formats of the game.