
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 3 | 12 | 184 | 17 | 42 |
| Innings | 4 | 3 | 11 | 179 | 32 | 42 |
| Wickets | 3 | 6 | 17 | 202 | 89 | 57 |
| Runs | 134 | 133 | 241 | 4693 | 1946 | 1750 |
| Overs | 31.2 | 21.4 | 35.0 | 630.1 | 568.3 | 346.5 |
| Economy | 4.3 | 6.1 | 6.9 | 7.4 | 3.4 | 5.0 |
| Average | 44.7 | 22.2 | 14.2 | 23.2 | 21.9 | 30.7 |
| 5w | 0 | 0 | 0 | 1 | 5 | 0 |
| 10w | 0 | 0 | 0 | 0 | 3 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 2/106 | 3/32 | 3/16 | 5/18 | 13/127 | 4/13 |
| Best Inning | 2/98 | 3/32 | 3/16 | 5/18 | 7/41 | 4/13 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 3 | 12 | 184 | 17 | 42 |
| Innings | 4 | 2 | 6 | 92 | 25 | 29 |
| Runs | 45 | 12 | 33 | 771 | 431 | 386 |
| Average | 11.3 | 6.0 | 6.6 | 12.6 | 18.7 | 16.8 |
| S/R | 51.1 | 150.0 | 110.0 | 125.0 | 65.2 | 84.8 |
| Highest Score | 21 | 11 | 18 | 50 | 110 | 46 |
| 100s | 0 | 0 | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 1 | 0 | 0 |
| Not Out | 0 | 0 | 1 | 31 | 2 | 6 |
| Sixes | 1 | 1 | 1 | 44 | 16 | 14 |
| Fours | 4 | 1 | 4 | 54 | 36 | 20 |
| Balls Faced | 88 | 8 | 30 | 617 | 661 | 455 |
Devon Conway
Kusal Mendis
Rassie van der Dussen
Virat Kohli
Daryl Mitchell
Hardik Pandya
Shahid Afridi
Shane Watson
Bhuvneshwar Kumar
A: Qais Ahmad has taken 3 (Test), 89 (First Class), 6 (ODI), 17 (T20I) and 202 (T20) wickets across different formats of the game.
A: Qais Ahmad has the best bowling figure of 13/127 in the First Class format.
A: Qais Ahmad has taken 5 (First Class) and 1 (T20) five wicket hauls across different formats of the game.
A: Qais Ahmad has an economy rate of 4.27 in Test, 3.42 in First Class, 6.13 in ODI, 6.88 in T20I and 7.44 in T20.