
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 15 | 15 | -- | -- |
| Innings | -- | -- | 9 | 9 | -- | -- |
| Runs | -- | -- | 110 | 110 | -- | -- |
| Average | -- | -- | 12.2 | 12.2 | -- | -- |
| S/R | -- | -- | 94.8 | 94.8 | -- | -- |
| Highest Score | -- | -- | 42 | 42 | -- | -- |
| 100s | -- | -- | 0 | 0 | -- | -- |
| 50s | -- | -- | 0 | 0 | -- | -- |
| Not Out | -- | -- | 0 | 0 | -- | -- |
| Sixes | -- | -- | 3 | 3 | -- | -- |
| Fours | -- | -- | 13 | 13 | -- | -- |
| Balls Faced | -- | -- | 116 | 116 | -- | -- |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 15 | 15 | -- | -- |
| Innings | -- | -- | 11 | 11 | -- | -- |
| Wickets | -- | -- | 16 | 16 | -- | -- |
| Runs | -- | -- | 145 | 145 | -- | -- |
| Overs | -- | -- | 24.0 | 24.0 | -- | -- |
| Economy | -- | -- | 6.0 | 6.0 | -- | -- |
| Average | -- | -- | 9.1 | 9.1 | -- | -- |
| 5w | -- | -- | 0 | 0 | -- | -- |
| 10w | -- | -- | 0 | 0 | -- | -- |
| Hattrick | -- | -- | 0 | 0 | -- | -- |
| Best Match | -- | -- | 3/3 | 3/3 | -- | -- |
| Best Inning | -- | -- | 3/3 | 3/3 | -- | -- |
Heinrich Klaasen
Litton Das
MS Dhoni
Graeme Smith
Liam Livingstone
Shane Watson
Shivam Dube
Anrich Nortje
Graeme Swann
A: Robert Raina has scored 110 (T20I) runs across different formats of the game in international cricket.
A: Robert Raina's highest score is 42 runs in international cricket.
A: Robert Raina has scored 0 centuries across different formats of the game.
A: Robert Raina has scored 0 half centuries across different formats of the game.
A: Robert Raina has taken 16 (T20) and 16 (T20I) wickets across different formats of the game.
A: Robert Raina has the best bowling figure of 3/3 in the T20I format.
A: Robert Raina has taken 0 five wicket hauls across different formats of the game.
A: Robert Raina has an economy rate of 6.04 in T20 and 6.04 in T20I.