Shakeel Ahmed | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 15 | 44 | 59 | 9 | 21 |
| Innings | -- | 15 | 43 | 56 | 15 | 21 |
| Wickets | -- | 39 | 34 | 43 | 26 | 45 |
| Runs | -- | 435 | 974 | 1299 | 809 | 658 |
| Overs | -- | 141.4 | 149.0 | 190.1 | 289.1 | 192.4 |
| Economy | -- | 3.1 | 6.5 | 6.8 | 2.8 | 3.4 |
| Average | -- | 11.2 | 28.6 | 30.2 | 31.1 | 14.6 |
| 5w | -- | 1 | 0 | 0 | 1 | 1 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 5/23 | 3/15 | 3/15 | 7/111 | 5/23 |
| Best Inning | -- | 5/23 | 3/15 | 3/15 | 5/42 | 5/23 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 15 | 44 | 59 | 9 | 21 |
| Innings | -- | 10 | 23 | 30 | 17 | 16 |
| Runs | -- | 99 | 255 | 310 | 394 | 175 |
| Average | -- | 16.5 | 15.9 | 15.5 | 26.3 | 19.4 |
| S/R | -- | 56.3 | 100.8 | 100.0 | 49.4 | 67.3 |
| Highest Score | -- | 29 | 45 | 45 | 120 | 29 |
| 100s | -- | 0 | 0 | 0 | 1 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 4 | 7 | 10 | 2 | 7 |
| Sixes | -- | 4 | 9 | 10 | 8 | 6 |
| Fours | -- | 5 | 19 | 22 | 42 | 11 |
| Balls Faced | -- | 176 | 253 | 310 | 798 | 260 |
Heinrich Klaasen
Ricky Ponting
Ross Taylor
Sarfaraz Khan
Yashasvi Jaiswal
Shahid Afridi
Anrich Nortje
Mitchell Starc
Muttiah Muralitharan
A: Shakeel Ahmed has taken 43 (T20), 26 (First Class), 34 (T20I) and 39 (ODI) wickets across different formats of the game.
A: Shakeel Ahmed has the best bowling figure of 7/111 in the First Class format.
A: Shakeel Ahmed has taken 1 (First Class) and 1 (ODI) five wicket hauls across different formats of the game.
A: Shakeel Ahmed has an economy rate of 6.83 in T20, 2.79 in First Class, 6.53 in T20I and 3.07 in ODI.