
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 31 | 47 | 62 | 9 | 29 |
| Innings | -- | 31 | 46 | 59 | 15 | 29 |
| Wickets | -- | 62 | 38 | 47 | 26 | 57 |
| Runs | -- | 1058 | 1063 | 1388 | 809 | 977 |
| Overs | -- | 289.4 | 159.0 | 200.1 | 289.1 | 264.4 |
| Economy | -- | 3.7 | 6.7 | 6.9 | 2.8 | 3.7 |
| Average | -- | 17.1 | 28.0 | 29.5 | 31.1 | 17.1 |
| 5w | -- | 1 | 0 | 0 | 1 | 1 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 5/23 | 3/15 | 3/15 | 7/111 | 5/23 |
| Best Inning | -- | 5/23 | 3/15 | 3/15 | 5/42 | 5/23 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 31 | 47 | 62 | 9 | 29 |
| Innings | -- | 25 | 26 | 33 | 17 | 24 |
| Runs | -- | 239 | 266 | 321 | 394 | 245 |
| Average | -- | 15.9 | 14.0 | 14.0 | 26.3 | 17.5 |
| S/R | -- | 55.3 | 98.5 | 98.2 | 49.4 | 64.3 |
| Highest Score | -- | 29 | 45 | 45 | 120 | 29 |
| 100s | -- | 0 | 0 | 0 | 1 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 10 | 7 | 10 | 2 | 10 |
| Sixes | -- | 6 | 9 | 10 | 8 | 8 |
| Fours | -- | 9 | 20 | 23 | 42 | 15 |
| Balls Faced | -- | 432 | 270 | 327 | 798 | 381 |
Litton Das
Nurul Hasan
Andy Balbirnie
Javed Miandad
Joe Root
Rohit Sharma
Tamim Iqbal
Zak Crawley
Jacques Kallis
A: Shakeel Ahmed has taken 26 (First Class), 47 (T20), 38 (T20I) and 62 (ODI) wickets across different formats of the game.
A: Shakeel Ahmed has the best bowling figure of 7/111 in the First Class format.
A: Shakeel Ahmed has taken 1 (First Class) and 1 (ODI) five wicket hauls across different formats of the game.
A: Shakeel Ahmed has an economy rate of 2.79 in First Class, 6.93 in T20, 6.68 in T20I and 3.65 in ODI.