
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 46 | 181 | 25 | 60 |
| Innings | -- | 4 | 32 | 159 | 40 | 44 |
| Runs | -- | 43 | 607 | 3514 | 1541 | 1089 |
| Average | -- | 10.8 | 27.6 | 30.6 | 44.0 | 36.3 |
| S/R | -- | 89.6 | 138.3 | 141.9 | 69.7 | 109.6 |
| Highest Score | -- | 25 | 63 | 95 | 121 | 118 |
| 100s | -- | 0 | 0 | 0 | 4 | 1 |
| 50s | -- | 0 | 4 | 16 | 9 | 3 |
| Not Out | -- | 0 | 10 | 44 | 5 | 14 |
| Sixes | -- | 2 | 32 | 212 | 56 | 63 |
| Fours | -- | 3 | 41 | 217 | 158 | 64 |
| Balls Faced | -- | 48 | 439 | 2476 | 2211 | 994 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 46 | 181 | 25 | 60 |
| Innings | -- | 4 | 31 | 94 | 40 | 55 |
| Wickets | -- | 1 | 21 | 63 | 58 | 42 |
| Runs | -- | 106 | 609 | 1916 | 1260 | 1736 |
| Overs | -- | 17.5 | 65.3 | 216.1 | 455.2 | 328.0 |
| Economy | -- | 5.9 | 9.3 | 8.9 | 2.8 | 5.3 |
| Average | -- | 106.0 | 29.0 | 30.4 | 21.7 | 41.3 |
| 5w | -- | 0 | 0 | 0 | 3 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 1/19 | 3/4 | 3/4 | 7/84 | 3/21 |
| Best Inning | -- | 1/19 | 3/4 | 3/4 | 7/53 | 3/21 |
MS Dhoni
AB de Villiers
Kevin Pietersen
Prithvi Shaw
Zak Crawley
Daryl Mitchell
Jacques Kallis
Nathan Lyon
Reece Topley
A: Shivam Dube has scored 607 (T20I) and 43 (ODI) runs across different formats of the game in international cricket.
A: Shivam Dube's highest score is 63 runs in international cricket.
A: Shivam Dube has scored 4 (First Class) centuries across different formats of the game.
A: Shivam Dube has scored 4 (T20I), 9 (First Class) and 16 (T20) half centuries across different formats of the game.
A: Shivam Dube has taken 58 (First Class), 63 (T20), 1 (ODI) and 21 (T20I) wickets across different formats of the game.
A: Shivam Dube has the best bowling figure of 7/84 in the First Class format.
A: Shivam Dube has taken 3 (First Class) five wicket hauls across different formats of the game.
A: Shivam Dube has an economy rate of 2.76 in First Class, 8.86 in T20, 5.94 in ODI and 9.29 in T20I.