
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 6 | 71 | 222 | 25 | 64 |
| Innings | -- | 5 | 55 | 196 | 40 | 47 |
| Runs | -- | 43 | 1121 | 4348 | 1541 | 1121 |
| Average | -- | 8.6 | 29.5 | 31.3 | 44.0 | 34.0 |
| S/R | -- | 87.8 | 151.9 | 146.3 | 69.7 | 110.3 |
| Highest Score | -- | 25 | 66 | 95 | 121 | 118 |
| 100s | -- | 0 | 0 | 0 | 4 | 1 |
| 50s | -- | 0 | 6 | 18 | 9 | 3 |
| Not Out | -- | 0 | 17 | 57 | 5 | 14 |
| Sixes | -- | 2 | 68 | 267 | 56 | 64 |
| Fours | -- | 3 | 73 | 277 | 158 | 68 |
| Balls Faced | -- | 49 | 738 | 2971 | 2211 | 1016 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 6 | 71 | 222 | 25 | 64 |
| Innings | -- | 6 | 47 | 117 | 40 | 59 |
| Wickets | -- | 3 | 36 | 83 | 58 | 50 |
| Runs | -- | 165 | 944 | 2385 | 1260 | 1883 |
| Overs | -- | 29.5 | 96.2 | 260.0 | 455.2 | 353.4 |
| Economy | -- | 5.5 | 9.8 | 9.2 | 2.8 | 5.3 |
| Average | -- | 55.0 | 26.2 | 28.7 | 21.7 | 37.7 |
| 5w | -- | 0 | 0 | 0 | 3 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 1/19 | 3/4 | 3/4 | 7/84 | 4/68 |
| Best Inning | -- | 1/19 | 3/4 | 3/4 | 7/53 | 4/68 |
Jos Buttler
Angelo Mathews
Hashim Amla
Rinku Singh
Cameron Green
Daryl Mitchell
Glenn Maxwell
Ravindra Jadeja
Anil Kumble
A: Shivam Dube has scored 1121 (T20I) and 43 (ODI) runs across different formats of the game in international cricket.
A: Shivam Dube's highest score is 66 runs in international cricket.
A: Shivam Dube has scored 4 (First Class) centuries across different formats of the game.
A: Shivam Dube has scored 6 (T20I), 18 (T20) and 9 (First Class) half centuries across different formats of the game.
A: Shivam Dube has taken 3 (ODI), 36 (T20I), 58 (First Class) and 83 (T20) wickets across different formats of the game.
A: Shivam Dube has the best bowling figure of 7/84 in the First Class format.
A: Shivam Dube has taken 3 (First Class) five wicket hauls across different formats of the game.
A: Shivam Dube has an economy rate of 5.53 in ODI, 9.79 in T20I, 2.76 in First Class and 9.17 in T20.