
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | -- | -- | 30 | 49 | 36 |
| Innings | 12 | -- | -- | 29 | 86 | 35 |
| Wickets | 22 | -- | -- | 21 | 128 | 41 |
| Runs | 619 | -- | -- | 465 | 4493 | 1456 |
| Overs | 192.5 | -- | -- | 69.0 | 1503.3 | 295.4 |
| Economy | 3.2 | -- | -- | 6.7 | 3.0 | 4.9 |
| Average | 28.1 | -- | -- | 22.1 | 35.1 | 35.5 |
| 5w | 1 | -- | -- | 0 | 1 | 0 |
| 10w | 0 | -- | -- | 0 | 0 | 0 |
| Hattrick | 0 | -- | -- | 0 | 0 | 0 |
| Best Match | 7/124 | -- | -- | 3/35 | 7/86 | 4/27 |
| Best Inning | 7/124 | -- | -- | 3/35 | 7/124 | 4/27 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | -- | -- | 30 | 49 | 36 |
| Innings | 10 | -- | -- | 4 | 72 | 20 |
| Runs | 122 | -- | -- | 30 | 944 | 115 |
| Average | 13.6 | -- | -- | 0.0 | 17.5 | 7.2 |
| S/R | 59.5 | -- | -- | 85.7 | 60.2 | 68.5 |
| Highest Score | 41 | -- | -- | 14 | 76 | 20 |
| 100s | 0 | -- | -- | 0 | 0 | 0 |
| 50s | 0 | -- | -- | 0 | 1 | 0 |
| Not Out | 1 | -- | -- | 4 | 18 | 4 |
| Sixes | 3 | -- | -- | 0 | 15 | 0 |
| Fours | 15 | -- | -- | 2 | 113 | 10 |
| Balls Faced | 205 | -- | -- | 35 | 1569 | 168 |
Alex Carey
Litton Das
Ollie Pope
Marnus Labuschagne
Shikhar Dhawan
Travis Head
Andrew Flintoff
George Dockrell
Rachin Ravindra
A: Todd Murphy has taken 21 (T20), 22 (Test) and 128 (First Class) wickets across different formats of the game.
A: Todd Murphy has the best bowling figure of 7/86 in the First Class format.
A: Todd Murphy has taken 1 (Test) and 1 (First Class) five wicket hauls across different formats of the game.
A: Todd Murphy has an economy rate of 6.73 in T20, 3.21 in Test and 2.98 in First Class.