
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | -- | -- | 30 | 44 | 34 |
| Innings | 12 | -- | -- | 29 | 76 | 33 |
| Wickets | 22 | -- | -- | 21 | 119 | 37 |
| Runs | 619 | -- | -- | 465 | 4150 | 1388 |
| Overs | 192.5 | -- | -- | 69.0 | 1376.3 | 276.5 |
| Economy | 3.2 | -- | -- | 6.7 | 3.0 | 5.0 |
| Average | 28.1 | -- | -- | 22.1 | 34.9 | 37.5 |
| 5w | 1 | -- | -- | 0 | 1 | 0 |
| 10w | 0 | -- | -- | 0 | 0 | 0 |
| Hattrick | 0 | -- | -- | 0 | 0 | 0 |
| Best Match | 7/124 | -- | -- | 3/35 | 7/86 | 4/27 |
| Best Inning | 7/124 | -- | -- | 3/35 | 7/124 | 4/27 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | -- | -- | 30 | 44 | 34 |
| Innings | 10 | -- | -- | 4 | 64 | 19 |
| Runs | 122 | -- | -- | 30 | 873 | 115 |
| Average | 13.6 | -- | -- | 0.0 | 18.2 | 7.7 |
| S/R | 59.5 | -- | -- | 85.7 | 60.5 | 69.3 |
| Highest Score | 41 | -- | -- | 14 | 76 | 20 |
| 100s | 0 | -- | -- | 0 | 0 | 0 |
| 50s | 0 | -- | -- | 0 | 1 | 0 |
| Not Out | 1 | -- | -- | 4 | 16 | 4 |
| Sixes | 3 | -- | -- | 0 | 13 | 0 |
| Fours | 15 | -- | -- | 2 | 106 | 10 |
| Balls Faced | 205 | -- | -- | 35 | 1442 | 166 |
Gautam Gambhir
Rohit Sharma
Sachin Tendulkar
Tamim Iqbal
Yashasvi Jaiswal
Daniel Vettori
Daryl Mitchell
Mark Adair
Moeen Ali
A: Todd Murphy has taken 21 (T20), 22 (Test) and 119 (First Class) wickets across different formats of the game.
A: Todd Murphy has the best bowling figure of 7/86 in the First Class format.
A: Todd Murphy has taken 1 (Test) and 1 (First Class) five wicket hauls across different formats of the game.
A: Todd Murphy has an economy rate of 6.73 in T20, 3.21 in Test and 3.01 in First Class.