
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 46 | 57 | 160 | 16 | 125 |
| Innings | -- | 41 | 51 | 148 | 23 | 114 |
| Runs | -- | 1293 | 1177 | 3825 | 983 | 4184 |
| Average | -- | 34.0 | 27.4 | 30.4 | 44.7 | 46.0 |
| S/R | -- | 77.7 | 123.5 | 128.0 | 63.6 | 84.6 |
| Highest Score | -- | 100 | 83 | 109 | 217 | 125 |
| 100s | -- | 1 | 0 | 2 | 3 | 4 |
| 50s | -- | 11 | 5 | 21 | 4 | 36 |
| Not Out | -- | 3 | 8 | 22 | 1 | 23 |
| Sixes | -- | 26 | 43 | 141 | 21 | 79 |
| Fours | -- | 79 | 76 | 299 | 95 | 289 |
| Balls Faced | -- | 1665 | 953 | 2989 | 1545 | 4948 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 46 | 57 | 160 | 16 | 125 |
| Innings | -- | 1 | 1 | 5 | 14 | 7 |
| Wickets | -- | 0 | 0 | 0 | 6 | 1 |
| Runs | -- | 2 | 5 | 27 | 169 | 92 |
| Overs | -- | 0.1 | 0.2 | 4.3 | 53.0 | 16.1 |
| Economy | -- | 12.0 | 15.0 | 6.0 | 3.2 | 5.7 |
| Average | -- | 0.0 | 0.0 | 0.0 | 28.2 | 92.0 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | -/- | -/- | -/- | 4/62 | 1/18 |
| Best Inning | -- | -/- | -/- | -/- | 3/19 | 1/18 |
Kumar Sangakkara
Rahmanullah Gurbaz
Brian Lara
Harry Brook
Javed Miandad
Sourav Ganguly
Shivam Dube
Adam Zampa
Adil Rashid
A: Towhid Hridoy has scored 1293 (ODI) and 1177 (T20I) runs across different formats of the game in international cricket.
A: Towhid Hridoy's highest score is 100 runs in international cricket.
A: Towhid Hridoy has scored 1 (ODI), 3 (First Class) and 2 (T20) centuries across different formats of the game.
A: Towhid Hridoy has scored 11 (ODI), 5 (T20I), 4 (First Class) and 21 (T20) half centuries across different formats of the game.