
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 50 | 58 | 161 | 16 | 129 |
| Innings | -- | 45 | 52 | 149 | 23 | 118 |
| Runs | -- | 1459 | 1228 | 3876 | 983 | 4350 |
| Average | -- | 37.4 | 28.6 | 30.8 | 44.7 | 47.3 |
| S/R | -- | 79.8 | 125.3 | 128.5 | 63.6 | 85.1 |
| Highest Score | -- | 100 | 83 | 109 | 217 | 125 |
| 100s | -- | 1 | 0 | 2 | 3 | 4 |
| 50s | -- | 12 | 6 | 22 | 4 | 37 |
| Not Out | -- | 6 | 9 | 23 | 1 | 26 |
| Sixes | -- | 29 | 46 | 144 | 21 | 82 |
| Fours | -- | 92 | 78 | 301 | 95 | 302 |
| Balls Faced | -- | 1829 | 980 | 3016 | 1545 | 5112 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 50 | 58 | 161 | 16 | 129 |
| Innings | -- | 1 | 1 | 5 | 14 | 7 |
| Wickets | -- | 0 | 0 | 0 | 6 | 1 |
| Runs | -- | 2 | 5 | 27 | 169 | 92 |
| Overs | -- | 0.1 | 0.2 | 4.3 | 53.0 | 16.1 |
| Economy | -- | 12.0 | 15.0 | 6.0 | 3.2 | 5.7 |
| Average | -- | 0.0 | 0.0 | 0.0 | 28.2 | 92.0 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | -/- | -/- | -/- | 4/62 | 1/18 |
| Best Inning | -- | -/- | -/- | -/- | 3/19 | 1/18 |
Litton Das
Graeme Smith
Javed Miandad
Rassie van der Dussen
Rinku Singh
Sarfaraz Khan
Stephen Fleming
Jacques Kallis
Bhuvneshwar Kumar
A: Towhid Hridoy has scored 1228 (T20I) and 1459 (ODI) runs across different formats of the game in international cricket.
A: Towhid Hridoy's highest score is 100 runs in international cricket.
A: Towhid Hridoy has scored 2 (T20), 3 (First Class) and 1 (ODI) centuries across different formats of the game.
A: Towhid Hridoy has scored 22 (T20), 4 (First Class), 6 (T20I) and 12 (ODI) half centuries across different formats of the game.