
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 93 | 125 | 47 | 228 | 141 | 180 |
| Innings | 171 | 124 | 47 | 225 | 0 | 0 |
| Wickets | 439 | 196 | 64 | 263 | 618 | 284 |
| Runs | 10077 | 5087 | 1175 | 5786 | 14569 | 6991 |
| Overs | 3101.2 | 1042.4 | 169.1 | 844.1 | 4530.3 | 1474.0 |
| Economy | 3.2 | 4.9 | 6.9 | 6.9 | 3.2 | 4.7 |
| Average | 23.0 | 26.0 | 18.4 | 22.0 | 23.6 | 24.6 |
| 5w | 26 | 3 | 0 | 0 | 35 | 6 |
| 10w | 5 | 0 | 0 | 0 | 7 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 11/60 | 6/39 | 4/9 | 4/9 | -/- | 6/39 |
| Best Inning | 7/51 | 6/39 | 4/9 | 4/9 | 8/41 | 6/39 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 93 | 125 | 47 | 228 | 141 | 180 |
| Innings | 119 | 51 | 12 | 71 | 173 | 69 |
| Runs | 1251 | 365 | 21 | 313 | 1824 | 419 |
| Average | 13.6 | 9.4 | 3.5 | 8.5 | 13.7 | 8.7 |
| S/R | 44.3 | 64.9 | 80.8 | 107.6 | 48.2 | 66.0 |
| Highest Score | 76 | 60 | 5 | 27 | 82 | 60 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 2 | 1 | 0 | 0 | 4 | 1 |
| Not Out | 27 | 12 | 6 | 34 | 40 | 21 |
| Sixes | 36 | 9 | 0 | 9 | 0 | 0 |
| Fours | 124 | 35 | 2 | 25 | 0 | 0 |
| Balls Faced | 2825 | 562 | 26 | 291 | 3788 | 635 |
Alex Carey
Heinrich Klaasen
Babar Azam
Fakhar Zaman
Gautam Gambhir
Travis Head
Cameron Green
Jacques Kallis
Shane Watson
A: Dale Steyn has taken 618 (First Class), 439 (Test), 263 (T20), 196 (ODI) and 64 (T20I) wickets across different formats of the game.
A: Dale Steyn has the best bowling figure of 11/60 in the Test format.
A: Dale Steyn has taken 35 (First Class), 26 (Test) and 3 (ODI) five wicket hauls across different formats of the game.
A: Dale Steyn has an economy rate of 3.21 in First Class, 3.24 in Test, 6.85 in T20, 4.87 in ODI and 6.94 in T20I.