bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 36 | 61 | 62 | 329 | 69 | 84 |
Innings | 67 | 60 | 61 | 322 | 124 | 83 |
Wickets | 119 | 81 | 71 | 379 | 266 | 123 |
Runs | 3627 | 2400 | 1558 | 8616 | 6020 | 3279 |
Overs | 1269.5 | 502.1 | 220.1 | 1180.2 | 2132.4 | 707.2 |
Economy | 2.9 | 4.8 | 7.1 | 7.3 | 2.8 | 4.6 |
Average | 30.5 | 29.6 | 21.9 | 22.7 | 22.6 | 26.7 |
5w | 4 | 1 | 0 | 2 | 13 | 2 |
10w | 0 | 0 | 0 | 0 | 2 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 7/64 | 5/30 | 4/13 | 6/17 | 10/72 | 5/30 |
Best Inning | 6/44 | 5/30 | 4/13 | 6/17 | 7/61 | 5/30 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 36 | 61 | 62 | 329 | 69 | 84 |
Innings | 67 | 30 | 17 | 110 | 104 | 38 |
Runs | 751 | 363 | 65 | 434 | 1384 | 413 |
Average | 13.4 | 18.2 | 7.2 | 7.0 | 15.7 | 18.8 |
S/R | 37.9 | 81.8 | 85.5 | 98.6 | 44.9 | 80.4 |
Highest Score | 48 | 73 | 21 | 30 | 66 | 73 |
100s | 0 | 0 | 0 | 0 | 0 | 0 |
50s | 0 | 2 | 0 | 0 | 2 | 2 |
Not Out | 11 | 10 | 8 | 48 | 16 | 16 |
Sixes | 3 | 8 | 3 | 14 | 13 | 8 |
Fours | 91 | 32 | 3 | 35 | 169 | 37 |
Balls Faced | 1980 | 444 | 76 | 440 | 3085 | 514 |
Rishabh Pant
Sanju Samson
Rinku Singh
Rohit Sharma
Shreyas Iyer
Jacques Kallis
Rachin Ravindra
Ravindra Jadeja
Shivam Dube