Vitality Blast starts from 22 May, 2026 & will continue till 19 July, 2026. 18 teams will be participating and 116 will be held in England.
Below are the teams & players participating:
Middlesex T20 Squad: Jack Davies, Joe Benjamin Cracknell, Aaryan Sawant, Ben Geddes, Caleb Falconer, Leus du Plooy, Max Holden, Sam Robson, Blake Cullen, James Feldman, Josh De Caires, Luke Hollman, Nathan Fernandes, Ryan Higgins, Sebastian Morgan, Eathan Bosch, Henry Brookes, Ishaan Kaushal, Naavya Sharma, Noah Cornwell, Toby Roland-Jones, Tom Helm, Zafar Gohar
Kent T20 Squad: Chris Benjamin, Harry Finch, Sam Billings, Ben Compton, Ben Dawkins, Daniel Bell-Drummond, Ekansh Singh, Joe Denly, Sam Northeast, Tawanda Muyeye, Zak Crawley, Corey Flintoff, Dian Forrester, Grant Stewart, Jaydn Denly, Joey Evison, Senuran Muthusamy, Tom Stewart Rogers, Fred Klaassen, Jake Lintott, Jas Singh, Keith Dudgeon, Matt Milnes, Matt Parkinson, Matthew Quinn, Michael Cohen, Oliver Curtiss
Derbyshire T20 Squad: Aneurin Donald, Brooke Guest, Caleb Jewell, Harry Came, Mitchell Wagstaff, Ross Whiteley, Wayne Madsen, Yousaf Bin Naeem, Amrit Basra, Anuj Dal, Joe Hawkins, Luis Reece, Martin Andersson, Akif Javed, Ben William Aitchison, Harry Moore, Jack Morley, Matthew Montgomery, Mohammad Abbas, Nick Potts, Pat Brown, Rory Haydon, Shoaib Bashir, Zak Chappell
Durham T20 Squad: Oliver George Robinson, Alex Lees, Ben McKinney, David Bedingham, Emilio Gay, Graham Clark, Scott Borthwick, Ben Stokes, Colin Ackermann, George Drissell, Kasey Aldridge, Will Rhodes, Archie Bailey, Ben Raine, Brydon Carse, Callum Parkinson, Daniel Hogg, Mark Wood, Matthew Potts, Nathan Sowter, Samuel Conners, Shafiqullah Ghafari
Leicestershire T20 Squad: Ben Cox, Jonathan Tattersall, Lewis Hill, Peter Handscomb, Stephen Eskinazi, Jake Weatherald, Josh Davey, Nick Kelly, Rishi Patel, Soloman Budinger, Ashton Turner, Ben Green, Ben Mike, Ian Holland, Rehan Ahmed, Ajaz Patel, Alex Green, Josh Hull, Liam Trevaskis, Sam Wood, Tom Scriven
Worcestershire T20 Squad: Gareth Roderick, Henry Cullen, Adam Hose, Daniel Lategan, Issac Mohammed, Jake Libby, Kashif Ali, Rehaan Edavalath, Rob Jones, Beyers Swanepoel, Brett D'Oliveira, Harry Darley, Jack Home, Matthew Waite, Sikandar Raza, Adam Finch, Ben Allison, Ben Gibbon, Ethan Brookes, Fateh Singh, Tom Taylor, Usama Mir
Northamptonshire T20 Squad: Arush Buchake, Lewis McManus, Ricardo Vasconcelos, Aadi Sharma, Chris Lynn, George Bartlett, Gus Miller, James Sales, Justin Broad, Louis Kimber, Rob Keogh, Stuart van der Merwe, Calvin Harrison, Luke Procter, Nathan McSweeney, Saif Zaib, Ben Sanderson, David Willey, Dominic Leech, George Scrimshaw, Harry Conway, Liam Guthrie, Nirvan Ramesh, Raphael Weatherall, Tiaan Louw
Glamorgan T20 Squad: Alex Horton, Chris Cooke, Henry Hurle, William Smale, Asa Tribe, Billy Root, Callum Nicholls, Colin Ingram, Eddie Byrom, Jack Hope-Bell, Kiran Carlson, Sean Dickson, Benjamin Kellaway, Nathan McAndrew, Ned Leonard, Tom Norton, Zain ul Hassan, Andy Gorvin, Ben Morris, Daniel Douthwaite, Fazalhaq Farooqi, Jamie McIlroy, Mason Crane, Romano Franco, Ryan Hadley, Timm van der Gugten
Nottinghamshire T20 Squad: Ben Duckett, Joe Clarke, Kyle Verreynne, Tom Moores, Ben Slater, Benjamin Martindale, Dane Schadendorf, George Munsey, Haseeb Hameed, Jack Haynes, Lyndon James, Sam King, Sam Seecharan, Travis Holland, Benny Howell, Brett Hutton, Freddie McCann, George Linde, Liam Patterson-White, Moises Henriques, Conor McKerr, Dillon Pennington, Farhan Ahmed, Francis Moore, James Hayes, Josh Tongue, Olly Stone, Robert Lord, Tom Giles
Yorkshire T20 Squad: Harry Duke, Jonny Bairstow, Sam Whiteman, William Luxton, Adam Lyth, Finlay Bean, Harry Brook, James Wharton, Joe Root, Noah M Kelly, Will Bennison, Yash Vagadia, Dom Bess, Faheem Ashraf, George Hill, Jawad Akhtar, Logan van Beek, Moeen Ali, Adil Rashid, Alex Wade, Andrew Tye, Ben Coad, Benjamin Cliff, Charlie Taylor, Daniel Moriarty, Hasan Ali, Jack White, Jafer Chohan, Jhye Richardson, Matthew Revis, Naveen ul Haq
Somerset T20 Squad: James Rew, Thomas Rew, Kian Roberts, Tom Abell, Tom Banton, Tom Kohler-Cadmore, Tom Lammonby, Will Smeed, Alfie Ogborne, Craig Overton, Daniel Sams, Finley Hill, Joshua Thomas, Lewis Goldsworthy, Lewis Gregory, Jack Leach, Jake Ball, James Theedom, James Thomas Langridge, Josh Shaw, Migael Pretorius, Riley Meredith
Hampshire T20 Squad: Ben Brown, Ben Mayes, Toby Albert, Ali Orr, Fletcha Middleton, Hilton Cartwright, Jake Lehmann, James Vince, Joe Weatherley, Nick Gubbins, Tom Prest, Tristan Stubbs, Codi Yusuf, Delano Potgieter, Felix Organ, James Fuller, Liam Dawson, Brad Wheal, Chris Wood, Dominic Kelly, Eddie Jack, John Turner, Kyle Abbott, Scott Currie, Sonny Baker
Surrey T20 Squad: Adam Thomas, Dom Sibley, Jason Roy, Laurie Evans, Nikhil Gorantla, Ollie Sykes, Ralphie Albert, Rory Burns, Ryan Patel, Chris Jordan, Dan Lawrence, Jamie Overton, Jordan Clark, Sam Curran, Thomas Lawes, Tom Curran, Will Jacks, Alex French, Cameron Steel, Daniel Worrall, Gus Atkinson, James Taylor, Matthew Fisher, Nathan Barnwell, Sean Abbott, Seb Stuart Reckling, Tommy Ealham, Yousef Majid
Lancashire T20 Squad: Ben McDermott, George Bell, Jos Buttler, Matthew Hurst, Phil Salt, Josh Bohannon, Keaton Jennings, Keshana Fonseka, Marcus Harris, Michael Jones, Rocky Flintoff, Arav Shetty, Ashton Turner, Chris Green, George Balderson, Harry Singh, Liam Livingstone, Luke Wells, Anderson Phillip, Charlie Barnard, Jack Blatherwick, James Anderson, Joshua Boyden, Luke Wood, Mitchell Stanley, Oliver William Sutton, Saqib Mahmood, Tom Aspinwall, Tom Bailey, Tom Hartley, Will Williams
Essex T20 Squad: Jordan Cox, Michael-Kyle Pepper, Simon Fernandes, Charles Allison, Dean Elgar, Robin Das, Tom Westley, Luc Benkenstein, Mackenzie Jones, Matt Critchley, Mitchell Killeen, Noah Thain, Paul Walter, Wiaan Mulder, Charlie Edward Bennett, Jamie Porter, Samuel Cook, Shane Snater, Simon Harmer, Zaman Akhter
Sussex T20 Squad: Charlie Tear, John Simpson, Oliver Carter, Tom Alsop, Danial Ibrahim, Daniel Hughes, George Thomas II, Harrison Ward, Tom Clark, Tom Haines, Fynn Hudson-Prentice, Jack Leaning, James Coles, Tom Price, Bradley Currie, Danny Briggs, Danny Lamb, Dominic Goodman, Henry Thomas Crocombe, Jack Joshua Carson, Jaydev Unadkat, Jofra Archer, Ollie Robinson, Sean Hunt, Troy Henry, Tymal Mills
Gloucestershire T20 Squad: Ben Charlesworth, James Bracey, Cameron Bancroft, Dawid Malan, Jack Taylor, Joe Phillips, Kamran Dhariwal, Luke Charlesworth, Miles Hammond, Tommy Boorman, Ahmed Mujtaba Syed, D'Arcy Short, Daaryoush Ahmed, Edward Middleton, Graeme van Buuren, Liam Scott, Ollie Price, Aman Rao, Craig Miles, David Payne, Gabe Bell, Marchant de Lange, Matt Taylor, Will Williams
Warwickshire T20 Squad: Alex Davies, Kai Smith, Hamza Shaikh, Jacob Bethell, Robert Yates, Sam Hain, Theo Wylie, Zen Malik, Beau Webster, Chris Woakes, Dan Mousley, Ed Barnard, Ethan Bamber, Jordan Thompson, Keith Barker, Che Simmons, Jake Lintott, Michael Booth, Nathan Gilchrist, Oliver Hannon-Dalby, Richard Gleeson, Tazeem Ali, Usman Tariq
A detailed schedule of Vitality Blast is listed below:
Match Number | Match Name | Date & Time | Venue |
|---|---|---|---|
Match 1 | 22 May 2026, 10:45 PM IST | Lord's | |
Match 2 | 22 May 2026, 11:00 PM IST | County Ground, Derby | |
Match 3 | 22 May 2026, 11:00 PM IST | Grace Road | |
Match 4 | 22 May 2026, 11:00 PM IST | County Ground, Northampton | |
Match 5 | 22 May 2026, 11:00 PM IST | Trent Bridge | |
Match 6 | 22 May 2026, 11:00 PM IST | The Cooper Associates County Ground, Taunton | |
Match 7 | 22 May 2026, 11:00 PM IST | Kennington Oval | |
Match 8 | 22 May 2026, 11:30 PM IST | County Ground, Chelmsford | |
Match 9 | 22 May 2026, 11:30 PM IST | County Ground, Bristol | |
Match 10 | 23 May 2026, 11:30 PM IST | ||
Match 11 | 24 May 2026, 7:00 PM IST | Lord's | |
Match 12 | 24 May 2026, 7:00 PM IST | County Ground, New Road | |
Match 13 | 24 May 2026, 8:00 PM IST | Riverside Ground, Chester-le-Street | |
Match 14 | 24 May 2026, 8:00 PM IST | ||
Match 15 | 24 May 2026, 8:00 PM IST | Headingley | |
Match 16 | 25 May 2026, 7:30 PM IST | Old Trafford | |
Match 17 | 25 May 2026, 8:00 PM IST | St Lawrence Ground | |
Match 18 | 26 May 2026, 11:30 PM IST | County Ground | |
Match 19 | 27 May 2026, 10:30 PM IST | Grace Road | |
Match 20 | 29 May 2026, 10:00 PM IST | County Ground, New Road | |
Match 21 | 29 May 2026, 11:00 PM IST | County Ground, Derby | |
Match 22 | 29 May 2026, 11:00 PM IST | Riverside Ground, Chester-le-Street | |
Match 23 | 29 May 2026, 11:00 PM IST | ||
Match 24 | 29 May 2026, 11:00 PM IST | St Lawrence Ground | |
Match 25 | 29 May 2026, 11:00 PM IST | County Ground, Northampton | |
Match 26 | 29 May 2026, 11:30 PM IST | ||
Match 27 | 29 May 2026, 11:30 PM IST | Old Trafford | |
Match 28 | 30 May 2026, 11:30 PM IST | County Ground, Hove | |
Match 29 | 31 May 2026, 7:00 PM IST | Merchant Taylors' School Ground | |
Match 30 | 31 May 2026, 7:00 PM IST | ||
Match 31 | 31 May 2026, 7:00 PM IST | Headingley | |
Match 32 | 31 May 2026, 7:30 PM IST | Trent Bridge | |
Match 33 | 31 May 2026, 8:30 PM IST | County Ground, Chelmsford | |
Match 34 | 31 May 2026, 9:00 PM IST | Kennington Oval | |
Match 35 | 02 June 2026, 11:30 PM IST | ||
Match 36 | 03 June 2026, 11:00 PM IST | Kennington Oval | |
Match 37 | 04 June 2026, 11:30 PM IST | The Cooper Associates County Ground, Taunton | |
Match 38 | 05 June 2026, 10:00 PM IST | County Ground, New Road | |
Match 39 | 05 June 2026, 11:00 PM IST | Trent Bridge | |
Match 40 | 05 June 2026, 11:00 PM IST | Kennington Oval | |
Match 41 | 05 June 2026, 11:30 PM IST | County Ground, Bristol | |
Match 42 | 05 June 2026, 11:30 PM IST | County Ground, Hove | |
Match 43 | 05 June 2026, 11:30 PM IST | Headingley | |
Match 44 | 05 June 2026, 11:30 PM IST | Riverside Ground, Chester-le-Street | |
Match 45 | 06 June 2026, 11:30 PM IST | Old Trafford | |
Match 46 | 07 June 2026, 7:00 PM IST | Stanley Park | |
Match 47 | 07 June 2026, 7:00 PM IST | County Ground, Bristol | |
Match 48 | 07 June 2026, 7:00 PM IST | Grace Road | |
Match 49 | 07 June 2026, 7:00 PM IST | County Ground, Hove | |
Match 50 | 07 June 2026, 7:30 PM IST | Trent Bridge | |
Match 51 | 07 June 2026, 8:00 PM IST | Merchant Taylors' School Ground | |
Match 52 | 07 June 2026, 8:00 PM IST | The Cooper Associates County Ground, Taunton | |
Match 55 | 08 June 2026, 11:30 PM IST | County Ground, Chelmsford | |
Match 54 | 09 June 2026, 11:00 PM IST | County Ground, Northampton | |
Match 53 | 09 June 2026, 11:30 PM IST | Riverside Ground, Chester-le-Street | |
Match 59 | 26 June 2026, 11:00 PM IST | The Cooper Associates County Ground, Taunton | |
Match 58 | 26 June 2026, 11:00 PM IST | County Ground, Northampton | |
Match 57 | 26 June 2026, 11:00 PM IST | Grace Road | |
Match 56 | 26 June 2026, 11:00 PM IST | ||
Match 60 | 26 June 2026, 11:30 PM IST | ||
Match 61 | 26 June 2026, 11:30 PM IST | St Lawrence Ground | |
Match 62 | 26 June 2026, 11:30 PM IST | County Ground, Hove | |
Match 63 | 26 June 2026, 11:30 PM IST | ||
Match 64 | 28 June 2026, 7:00 PM IST | Queen's Park | |
Match 65 | 28 June 2026, 7:00 PM IST | Grace Road | |
Match 66 | 28 June 2026, 7:00 PM IST | Old Deer Park | |
Match 67 | 28 June 2026, 7:00 PM IST | County Ground, New Road | |
Match 68 | 28 June 2026, 8:00 PM IST | St Lawrence Ground | |
Match 69 | 01 July 2026, 11:00 PM IST | County Ground, Derby | |
Match 70 | 01 July 2026, 11:30 PM IST | ||
Match 71 | 01 July 2026, 11:30 PM IST | County Ground, Chelmsford | |
Match 72 | 01 July 2026, 11:30 PM IST | County Ground, Bristol | |
Match 73 | 03 July 2026, 10:00 PM IST | County Ground, New Road | |
Match 74 | 03 July 2026, 11:00 PM IST | ||
Match 75 | 03 July 2026, 11:00 PM IST | Trent Bridge | |
Match 76 | 03 July 2026, 11:00 PM IST | Headingley | |
Match 77 | 03 July 2026, 11:30 PM IST | County Ground, Hove | |
Match 78 | 04 July 2026, 11:30 PM IST | County Ground, Bristol | |
Match 79 | 05 July 2026, 7:00 PM IST | Headingley | |
Match 80 | 05 July 2026, 8:00 PM IST | Riverside Ground, Chester-le-Street | |
Match 81 | 05 July 2026, 8:00 PM IST | ||
Match 82 | 05 July 2026, 8:00 PM IST | ||
Match 83 | 05 July 2026, 8:00 PM IST | County Ground, Northampton | |
Match 84 | 05 July 2026, 8:00 PM IST | ||
Match 85 | 05 July 2026, 8:30 PM IST | County Ground, Chelmsford | |
Match 86 | 06 July 2026, 11:00 PM IST | Old Trafford | |
Match 87 | 08 July 2026, 11:00 PM IST | County Ground, Derby | |
Match 88 | 08 July 2026, 11:00 PM IST | ||
Match 89 | 08 July 2026, 11:00 PM IST | Grace Road | |
Match 90 | 08 July 2026, 11:00 PM IST | Kennington Oval | |
Match 91 | 08 July 2026, 11:30 PM IST | County Ground | |
Match 92 | 10 July 2026, 7:00 PM IST | Merchant Taylors' School Ground | |
Match 93 | 10 July 2026, 10:00 PM IST | County Ground, New Road | |
Match 94 | 10 July 2026, 11:00 PM IST | Riverside Ground, Chester-le-Street | |
Match 95 | 10 July 2026, 11:00 PM IST | St Lawrence Ground | |
Match 96 | 10 July 2026, 11:00 PM IST | Trent Bridge | |
Match 97 | 10 July 2026, 11:00 PM IST | The Cooper Associates County Ground, Taunton | |
Match 98 | 10 July 2026, 11:30 PM IST | County Ground, Chelmsford | |
Match 99 | 10 July 2026, 11:30 PM IST | Old Trafford | |
Match 100 | 10 July 2026, 11:30 PM IST | ||
Match 101 | 12 July 2026, 4:30 PM IST | County Ground, Derby | |
Match 102 | 12 July 2026, 4:30 PM IST | County Ground, Bristol | |
Match 103 | 12 July 2026, 4:30 PM IST | St Lawrence Ground | |
Match 104 | 12 July 2026, 4:30 PM IST | Old Trafford | |
Match 105 | 12 July 2026, 4:30 PM IST | County Ground, Northampton | |
Match 106 | 12 July 2026, 4:30 PM IST | The Cooper Associates County Ground, Taunton | |
Match 107 | 12 July 2026, 4:30 PM IST | Kennington Oval | |
Match 108 | 12 July 2026, 4:30 PM IST | County Ground, Hove | |
Match 109 | 12 July 2026, 4:30 PM IST | Headingley |
For more details, visit: Vitality Blast Schedule
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 8812